| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 3 kg | Belgian - Pilsner | 37 | 1.6 | 69.8% |
| 0.5 kg | German - Vienna | 37 | 4 | 11.6% |
| 0.4 kg | United Kingdom - Wheat | 37 | 2 | 9.3% |
| 0.4 kg | Corn Sugar - Dextrose | 46 | 0.5 | 9.3% |
| 4.3 kg | Total |
| Danstar - Belle Saison Yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Buy Ingredients