Anonymous
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 15 lb | Belgian - Pilsner | 37 | 1.6 | 88.2% |
| 1 lb | American - Caramel / Crystal 40L | 34 | 40 | 5.9% |
| 0.5 lb | German - Abbey Malt | 33 | 17 | 2.9% |
| 0.25 lb | Belgian - Special B | 34 | 115 | 1.5% |
| 0.25 lb | American - Black Malt | 28 | 500 | 1.5% |
| 17 lb | Total |
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Buy Ingredients