ncohen16
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 3 lb | Belgian - Pilsner | 37 | 1.6 | 28.6% |
| 3 lb | American - Vienna | 35 | 4 | 28.6% |
| 2 lb | Flaked Corn | 40 | 0.5 | 19% |
| 1 lb | American - Aromatic Malt | 35 | 20 | 9.5% |
| 0.5 lb | American - Munich - Light 10L | 33 | 10 | 4.8% |
| 0.5 lb | Belgian - Special B | 34 | 115 | 4.8% |
| 0.5 lb | American - White Wheat | 40 | 2.8 | 4.8% |
| 10.5 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 0.4 oz | Styrian Goldings | Pellet | 3.3 | Boil | 60 min | 6.74 | 100% |
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 1 tsp | Gypsum | Water Agt | Mash | 1 hr. |
| 1 tsp | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. |
| 2 tsp | Phosphoric acid | Water Agt | Mash | 1 hr. |
| Wyeast - Roeselare Ale Blend 3763 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 2.25 Volumes |
Buy Ingredients