| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 4.5 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 55.6% |
| 1 kg | German - Pale Ale | 39 | 2.3 | 12.3% |
| 1 kg | German - Vienna | 37 | 4 | 12.3% |
| 1 kg | German - CaraHell | 34 | 11 | 12.3% |
| 0.6 kg | German - Caramel Pils | 35 | 2.4 | 7.4% |
| 8.1 kg | Total |
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Buy Ingredients