Anonymous
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 3.5 lb | American - Pale 2-Row | 37 | 1.8 | 61.4% |
| 1 lb | American - Munich - Light 10L | 33 | 10 | 17.5% |
| 1 lb | Flaked Oats | 33 | 2.2 | 17.5% |
| 0.2 lb | American - Caramel / Crystal 40L | 34 | 40 | 3.5% |
| 5.7 lb | Total |
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Buy Ingredients