tomnapper
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 3.3 lb | Liquid Malt Extract - Amber | 35 | 10 | 28.3% |
| 3.3 lb | Liquid Malt Extract - Amber | 35 | 10 | 28.3% |
| 3.3 lb | Liquid Malt Extract - Amber | 35 | 10 | 28.3% |
| 1 lb | Corn Sugar - Dextrose | 46 | 0.5 | 8.6% |
| 10.9 lb | Total |
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 4 oz | New Zealand - Biscuit Malt | 35 | 30.4569 | 2.1% |
| 4 oz | American - CaraBrown | 34 | 55 | 2.1% |
| 4 oz | American - Chocolate | 29 | 350 | 2.1% |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 1 oz | Centennial | Leaf/Whole | 10 | Boil | 60 min | 12.81 | 50% |
| 1 oz | East Kent Goldings | Leaf/Whole | 5 | Boil | 30 min | 4.92 | 50% |
| Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Buy Ingredients