Anonymous
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 8 lb | American - Pale 2-Row | 37 | 1.8 | 72.7% |
| 1 lb | American - Vienna | 35 | 4 | 9.1% |
| 1 lb | American - White Wheat | 40 | 2.8 | 9.1% |
| 1 lb | Belgian - CaraVienne | 34 | 20 | 9.1% |
| 8 lb | American - Pale 2-Row - Toasted | 33 | 30 | 100% |
| 19 lb | Total |
| Method: sucrose Amount: 7.8 oz CO2 Level: 3.5 Volumes |
Buy Ingredients