TheBuddster
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 2 kg | New Zealand - Wheat Malt | 35.4 | 2.13 | 47.6% |
| 2 kg | New Zealand - Pilsner Malt | 37.3 | 1.93 | 47.6% |
| 200 g | New Zealand - Pilsner Malt - (late addition) | 37.3 | 1.93 | 4.8% |
| 2 kg | New Zealand - Wheat Malt | 35.4 | 2.13 | 47.6% |
| 6.2 kg | Total |
| Wyeast - Kölsch 2565 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Wyeast - Kölsch 2565 | ||||||||||||||||
|
||||||||||||||||
| CO2 Level: 4.04 Volumes |
Buy Ingredients