Anonymous
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 6 lb | American - Pale 2-Row | 37 | 1.8 | 62.3% |
| 1.5 lb | American - White Wheat | 40 | 2.8 | 15.6% |
| 0.5 lb | Flaked Oats | 33 | 2.2 | 5.2% |
| 6 oz | American - Caramel / Crystal 15L | 35 | 15 | 3.9% |
| 1 lb | Briess - DME Pilsen Light | 45 | 2 | 10.4% |
| 4 oz | Cane Sugar | 46 | 0 | 2.6% |
| 9.63 lb | Total |
| Method: co2 |
Buy Ingredients