Anonymous
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 156 kg | Finland - Pale Ale Malt | 36 | 2 | 69.6% |
| 17.6 kg | Finland - Munich Malt | 36 | 7 | 7.9% |
| 6.6 kg | Finland - Crystal Malt 50 | 35 | 19 | 2.9% |
| 15.4 kg | Finland - Crystal Malt 150 | 35 | 57 | 6.9% |
| 8.8 kg | German - Carafa I - (late addition) | 32 | 340 | 3.9% |
| 15.4 kg | United Kingdom - Pale Chocolate | 33 | 207 | 6.9% |
| 4.4 kg | Finland - Black Malt - (late addition) | 30 | 526 | 2% |
| 224.2 kg | Total |
| Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 1.9 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 100 | 18 | 20 | 45 | 105 | 235 |
Buy Ingredients