| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 1 lb | Briess - Caramel Malt - 40L | 35.4 | 40 | 11.1% |
| 2 lb | Rahr - Standard 6-Row | 36.3 | 2.3 | 22.2% |
| 3 lb | Rahr - Standard 2-Row | 36.8 | 1.8 | 33.3% |
| 1 lb | Flaked Corn | 40 | 0.5 | 11.1% |
| 2 lb | German - Munich Light | 37 | 6 | 22.2% |
| 9 lb | Total |
| CO2 Level: 4.04 Volumes |
Buy Ingredients