Anonymous
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 440 lb | Ireland - Stout Malt | 37 | 2 | 74.6% |
| 27.5 lb | German - CaraRed | 34 | 20 | 4.7% |
| 27.5 lb | United Kingdom - Brown | 32 | 65 | 4.7% |
| 27.5 lb | New Zealand - Medium Crystal Malt | 35.4 | 56.35 | 4.7% |
| 27.5 lb | United Kingdom - Extra Dark Crystal 160L | 33 | 160 | 4.7% |
| 40 lb | American - Chocolate | 29 | 350 | 6.8% |
| 440 lb | Ireland - Stout Malt | 37 | 2 | 94.1% |
| 1030 lb | Total |
Buy Ingredients